<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaw Nielsen Illustration</title>
	<atom:link href="http://blog.shawnielsen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shawnielsen.com</link>
	<description>A pretty snazzy blog</description>
	<lastBuildDate>Tue, 21 May 2013 14:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time Inc Content Solutions &#8211; Gain Infographic</title>
		<link>http://blog.shawnielsen.com/2013/05/time-inc-content-solutions-gain-infographic/</link>
		<comments>http://blog.shawnielsen.com/2013/05/time-inc-content-solutions-gain-infographic/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:55:54 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1980</guid>
		<description><![CDATA[These illustrations, done for Time Inc. Content Solutions, are being used as part of a infographic highlighting the many uses of Gain brand dryer sheets throughout your home.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1985" title="laundry" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/laundry.png" alt="" width="555" height="407" /></p>
<p>These illustrations, done for Time Inc. Content Solutions, are being used as part of a infographic highlighting the many uses of Gain brand dryer sheets throughout your home.</p>
<p><img class="alignnone size-full wp-image-1984" title="kitchen" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/kitchen.png" alt="" width="555" height="407" /></p>
<p><img class="alignnone size-full wp-image-1981" title="bathroom" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/bathroom.png" alt="" width="555" height="407" /></p>
<p><img class="alignnone size-full wp-image-1982" title="bedroom" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/bedroom.png" alt="" width="555" height="407" /></p>
<p><img class="alignnone size-full wp-image-1986" title="playroom" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/playroom.png" alt="" width="555" height="407" /></p>
<p><span id="more-1980"></span></p>
<p><img class="alignnone size-full wp-image-1983" title="house" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/house.png" alt="" width="555" height="407" /></p>
<p><img class="alignnone size-full wp-image-1987" title="family" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/family.png" alt="" width="555" height="555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/05/time-inc-content-solutions-gain-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Family &#8211; World Map</title>
		<link>http://blog.shawnielsen.com/2013/05/thriving-family-world-map/</link>
		<comments>http://blog.shawnielsen.com/2013/05/thriving-family-world-map/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:37:47 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Map Illustration]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1970</guid>
		<description><![CDATA[These illustrations, including one very large map illustration, are for Thriving Family magazine. They where created for a poster sized insert that takes readers for a journey around the world, with activities and lessons for each location. I also created the headline. (view a larger version of the map by clicking here)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1974" title="focus-1" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/focus-1.png" alt="" width="555" height="370" /></p>
<p>These illustrations, including one very large map illustration, are for Thriving Family magazine. They where created for a poster sized insert that takes readers for a journey around the world, with activities and lessons for each location. I also created the headline.</p>
<p><a href="http://blog.shawnielsen.com/wp-content/uploads/2013/05/focus-4.png" target="_blank"><img class="alignnone size-full wp-image-1972" title="focus-3" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/focus-3.png" alt="" width="555" height="425" /></a><br />
(<a href="http://blog.shawnielsen.com/wp-content/uploads/2013/05/focus-4.png" target="_blank">view a larger version of the map by clicking here</a>)</p>
<p><img class="alignnone size-full wp-image-1973" title="focus-2" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/focus-2.png" alt="" width="555" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/05/thriving-family-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordo Bello &#8211; NYC</title>
		<link>http://blog.shawnielsen.com/2013/05/bordo-bello-nyc/</link>
		<comments>http://blog.shawnielsen.com/2013/05/bordo-bello-nyc/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:22:26 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1958</guid>
		<description><![CDATA[Tomorrow evening I&#8217;ll be dragging myself out of my warm comfy bed bright and early and hopping on a plane to New York city to help Bordo Bello do their thing in the big city. It&#8217;ll be like that all time classic, Curious George and the Big City, only with more beer. Definitely more beer. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1963" title="bb-2" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/bb-2.png" alt="" width="555" height="193" /></p>
<p>Tomorrow evening I&#8217;ll be dragging myself out of my warm comfy bed bright and early and hopping on a plane to New York city to help Bordo Bello do their thing in the big city. It&#8217;ll be like that all time classic, Curious George and the Big City, only with more beer. Definitely more beer. And more art. Lots of great art.</p>
<p><img class="size-full wp-image-1964 aligncenter" title="bb-1" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/bb-1.png" alt="" width="238" height="225" /></p>
<p>For those of you who don&#8217;t know what Bordo Bello is: it&#8217;s a skateboard art charity that has helped raise oodles of money for local charities in Denver for a number of years. For this special NYC exhibit though, Bordo Bello will still be auctioning off decks to help local NYC charities along with some Denver charities, but will also be bringing together collections of past decks to help tell the story of Bordo Bello to a new audience. It really is a rare chance to see a diverse display of talents from people who wouldn’t normally have their work shown together on the same walls, much less featured in a gallery. So come on down, the event starts at 6pm and runs until 11. Details here: <a href="http://www.bordobello.com/" target="_blank">BordoBello.com</a></p>
<p>In addition to the live auction, a select number of decks are being put up for sale on ebay, <a href="http://bit.ly/11YZ6Ds" target="_blank">including my NYC inspired deck</a>. You can see all the decks available for bidding <a href="http://www.bordobello.com/bordobello-nyc/2013-decks-up-for-grabs/" target="_blank">right here.</a></p>
<p>&nbsp;</p>
<p><img title="bb-4" src="http://blog.shawnielsen.com/wp-content/uploads/2013/05/bb-4.png" alt="" width="555" height="139" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/05/bordo-bello-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt &#8211; Game Changer</title>
		<link>http://blog.shawnielsen.com/2013/05/vanderbilt-game-changer/</link>
		<comments>http://blog.shawnielsen.com/2013/05/vanderbilt-game-changer/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:50:39 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1952</guid>
		<description><![CDATA[This illustration, for Vanderbilt, goes along with an article about how fans of the school&#8217;s sports programs have long suffered from rashes of bad luck but after years of middling seasons the sports programs are finally on the up and up.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1953" title="vanderbilt-1" src="http://blog.shawnielsen.com/wp-content/uploads/2013/04/vanderbilt-1.png" alt="" width="555" height="439" /></p>
<p>This illustration, for Vanderbilt, goes along with an article about how fans of the school&#8217;s sports programs have long suffered from rashes of bad luck but after years of middling seasons the sports programs are finally on the up and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/05/vanderbilt-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Cullen &amp; Rapp &#8211; Birthday Card</title>
		<link>http://blog.shawnielsen.com/2013/04/gerald-cullen-rapp-birthday-card/</link>
		<comments>http://blog.shawnielsen.com/2013/04/gerald-cullen-rapp-birthday-card/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:12:45 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1944</guid>
		<description><![CDATA[These illustrations, for my agent Gerald &#38; Cullen Rapp, are being used for a birthday card they&#8217;ll be sending out to all of their clients. So, clients, happy birthday! Hope I help bring a tiny bit more joy to you on an already joyous day.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1946" title="birthday-1" src="http://blog.shawnielsen.com/wp-content/uploads/2013/04/birthday-1.png" alt="" width="555" height="555" /></p>
<p>These illustrations, for my agent Gerald &amp; Cullen Rapp, are being used for a birthday card they&#8217;ll be sending out to all of their clients. So, clients, happy birthday! Hope I help bring a tiny bit more joy to you on an already joyous day.</p>
<p><img class="alignnone size-full wp-image-1945" title="birthday-2" src="http://blog.shawnielsen.com/wp-content/uploads/2013/04/birthday-2.png" alt="" width="555" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/04/gerald-cullen-rapp-birthday-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D Magazine &#8211; Ed Whitacre</title>
		<link>http://blog.shawnielsen.com/2013/04/d-magazine-ed-whitacre/</link>
		<comments>http://blog.shawnielsen.com/2013/04/d-magazine-ed-whitacre/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:53:51 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1909</guid>
		<description><![CDATA[This illustration, for D Magazine, goes along with a short profile of Ed Whitacre &#8211; the CEO of GM. Apparently Ed has been one busy guy, tearing down old walls and helping to build a new, more successful GM.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1910 aligncenter" title="finish" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/finish2.jpg" alt="" width="400" height="667" /></p>
<p>This illustration, for D Magazine, goes along with a short profile of Ed Whitacre &#8211; the CEO of GM. Apparently Ed has been one busy guy, tearing down old walls and helping to build a new, more successful GM.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/04/d-magazine-ed-whitacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Technology &#8211; Show me the Green</title>
		<link>http://blog.shawnielsen.com/2013/03/campus-technology-show-me-the-green/</link>
		<comments>http://blog.shawnielsen.com/2013/03/campus-technology-show-me-the-green/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:35:32 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1894</guid>
		<description><![CDATA[This illustration for Campus Technology goes along with an article about how universities in years past would build green buildings regardless of the cost as a proof of concept but are now exploring “green” solutions that both save money and are environmentally friendly.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1895" title="finish" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/finish1.jpg" alt="" width="555" height="586" /></p>
<p>This illustration for Campus Technology goes along with an article about how universities in years past would build green buildings regardless of the cost as a proof of concept but are now exploring “green” solutions that both save money and are environmentally friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/03/campus-technology-show-me-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALM &#8211; LegalTech Conference</title>
		<link>http://blog.shawnielsen.com/2013/03/alm-legaltech-conference/</link>
		<comments>http://blog.shawnielsen.com/2013/03/alm-legaltech-conference/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:09:16 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1897</guid>
		<description><![CDATA[These illustrations, for American Lawyer Magazine, go along with a feature about a recently held conference on tech issues in the legal arena. This illustration went along with a blurb about how there are now a number of services out there that will erase messages you send after a certain amount of time and how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1898" title="cover-noType" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/cover-noType.png" alt="" width="555" height="735" /></p>
<p>These illustrations, for American Lawyer Magazine, go along with a feature about a recently held conference on tech issues in the legal arena.</p>
<p><span id="more-1897"></span></p>
<p><img class="alignnone size-full wp-image-1899" title="half-page" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/half-page.png" alt="" width="555" height="396" /></p>
<p>This illustration went along with a blurb about how there are now a number of services out there that will erase messages you send after a certain amount of time and how this trend might be bad for &#8220;big data&#8221; &#8211; the practice of mining large sets of data to find trends and hidden information.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1900" title="spot-1" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/spot-1.png" alt="" width="300" height="379" /></p>
<p style="text-align: center;">This spot goes along with a feature about a new piece of software that helps predict what settlement the opposing side is most likely to take.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1901" title="spot-2" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/spot-2.png" alt="" width="400" height="445" /></p>
<p style="text-align: center;">This spot goes along with a feature about how hackers often target law firms.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1902" title="spot-3" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/spot-3.png" alt="" width="400" height="510" /></p>
<p style="text-align: center;">This lil&#8217; guy goes along with a story about how the conference briefly caught on fire (literally) when a trouble making can of sterno went rouge.</p>
<p><img class="alignnone size-full wp-image-1903 aligncenter" title="spot-4" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/spot-4.png" alt="" width="400" height="491" /></p>
<p style="text-align: center;">This illustration goes along with an article that highlighted the explosive growth that the conference experienced this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/03/alm-legaltech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Men&#8217;s Soccer Team &#8211; World Cup Qualifier Poster</title>
		<link>http://blog.shawnielsen.com/2013/03/usa-mens-soccer-team-world-cup-qualifier-poster/</link>
		<comments>http://blog.shawnielsen.com/2013/03/usa-mens-soccer-team-world-cup-qualifier-poster/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:12:13 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1887</guid>
		<description><![CDATA[This illustration, for the men&#8217;s USA Soccer team, was created to help promote a World Cup Qualifier that is going to be played here in Denver. The US team is going to be taking on Costa Rica. The poster is the first in a series that will be created by local artists, illustrators, and designers in all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1888" title="US Men's Soccer Team" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/finish.jpg" alt="" width="555" height="740" /></p>
<p>This illustration, for the men&#8217;s USA Soccer team, was created to help promote a World Cup Qualifier that is going to be played here in Denver. The US team is going to be taking on Costa Rica. The poster is the first in a series that will be created by local artists, illustrators, and designers in all of the cities holding World Cup Qualifiers. This poster is being silk screen printed by the talented guys over at <a href="http://www.indyink.com/" target="_blank">Indy Ink</a> and looks great.</p>
<p>For anyone interested in getting their hands on the poster, some of them will be sold at pep held this Thursday the 21st at the Paramount Theatre, where I will be hanging out and signing posters for whoever buys one (<a href="http://www.ussoccer.com/News/Mens-National-Team/2013/03/US-MNT-Hosting-Pep-Rally-on-March-21-at-Paramount-Theatre-in-Downtown-Denver.aspx" target="_blank">click here for more info</a>) and the rest of the posters will be signed separately and sold as numbered edition at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/03/usa-mens-soccer-team-world-cup-qualifier-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Today &#8211; Zombie Apps</title>
		<link>http://blog.shawnielsen.com/2013/03/management-today-zombie-apps/</link>
		<comments>http://blog.shawnielsen.com/2013/03/management-today-zombie-apps/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:01:29 +0000</pubDate>
		<dc:creator>Shaw</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.shawnielsen.com/?p=1905</guid>
		<description><![CDATA[These two illustrations, for Management Today, go along with an article about how there are a lot of apps out there for your phones that are &#8220;zombies&#8221; &#8211; meaning that no one was really ever able to make money on them and therefore have abandoned them and aren&#8217;t updating them anymore. Until recently app making [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1907" title="opener" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/opener.jpg" alt="" width="555" height="728" /></p>
<p>These two illustrations, for Management Today, go along with an article about how there are a lot of apps out there for your phones that are &#8220;zombies&#8221; &#8211; meaning that no one was really ever able to make money on them and therefore have abandoned them and aren&#8217;t updating them anymore.</p>
<p><span id="more-1905"></span></p>
<p style="text-align: center;"><img class=" wp-image-1906 aligncenter" title="half-page" src="http://blog.shawnielsen.com/wp-content/uploads/2013/03/half-page.jpg" alt="" width="355" height="460" /></p>
<p>Until recently app making has been something that has been dominated by smaller companies but lately bigger companies have been stepping into the market in a larger way and are much better at managing their apps &#8211; there are going to be some happy phones out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shawnielsen.com/2013/03/management-today-zombie-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
